<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanley Ramirez</title>
	<atom:link href="http://hanleyramirez.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanleyramirez.info</link>
	<description>Hanley Ramirez is the best Shortstop in Major League Baseball!</description>
	<lastBuildDate>Tue, 30 Dec 2008 05:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;new&#8221; Ramirez</title>
		<link>http://hanleyramirez.info/hanley-ramirez/the-new-ramirez/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/the-new-ramirez/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:03:06 +0000</pubDate>
		<dc:creator>USN</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[shortstop]]></category>
		<category><![CDATA[speedy]]></category>

		<guid isPermaLink="false">http://hanleyramirez.info/?p=26</guid>
		<description><![CDATA[In the MLB, the position of Short Stop has a lot of fan-favorite competition; Derek Jeter, Jimmy Rollins, Miguel Tejada, as well as many others.  One star that has proven himself in just over three full seasons, is known as Hanley Ramirez.  A 2006 Rookie of the Year, Hanley is both a strong fielder, and [...]]]></description>
			<content:encoded><![CDATA[<p>In the MLB, the position of Short Stop has a lot of fan-favorite competition; Derek Jeter, Jimmy Rollins, Miguel Tejada, as well as many others.  One star that has proven himself in just over three full seasons, is known as Hanley Ramirez.  A 2006 Rookie of the Year, Hanley is both a strong fielder, and affective batter, sending chills down every pitcher&#8217;s back.  With a rookie year of a .963 fielding % and a .292 batting average, his numbers have only improved. In 2008, those numbers rose slightly, but meaningfully to a .967 fielding %, and a .301 batting average.</p>
<p>The rookie is speedy to line-drives, grounders, and double play balls.  Obviously a Marlins favorite, Hanley is yet another super-star-to-be, named Ramirez. Aside from his speed and good fielding, he is a true slugger, with a 17-homer rookie year, and a 33-homer 2008 season. All the more all-star games and more effective awards will sharpen his career in his deep journey to the hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/the-new-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez hits the big time (Boston Herald)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 10:06:26 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=12sae1v4e/*http%3A//www.bostonherald.com/sports/baseball/other_mlb/view.bg?articleid=1107115&srvc=rss</guid>
		<description><![CDATA[NEW YORK &#8211; Sitting at the interview table yesterday, Hanley Ramirez listened patiently as the list was read to him. This was a list of former Red Sox middle infielders&#8230;
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Sitting at the interview table yesterday, Hanley Ramirez listened patiently as the list was read to him. This was a list of former Red Sox middle infielders&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez hits the big time (Boston Herald)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald-2/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald-2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:21:07 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=12qj32gje/*http%3A//www.bostonherald.com/sports/baseball/red_sox/view.bg?articleid=1107115&srvc=rss</guid>
		<description><![CDATA[NEW YORK &#8211; Sitting at the interview table yesterday, Hanley Ramirez listened patiently as the list was read to him. This was a list of former Red Sox middle infielders&#8230;
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Sitting at the interview table yesterday, Hanley Ramirez listened patiently as the list was read to him. This was a list of former Red Sox middle infielders&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-hits-the-big-time-boston-herald-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Hanley Ramirez 2. Chase Utley 3. Lance Berkman 4. Albert Pujols 5. Chipper Jones 6. Matt Holliday 7. Ryan Braun 8. &#8230; (The Tampa Tribune)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/1-hanley-ramirez-2-chase-utley-3-lance-berkman-4-albert-pujols-5-chipper-jones-6-matt-holliday-7-ryan-braun-8-the-tampa-tribune/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/1-hanley-ramirez-2-chase-utley-3-lance-berkman-4-albert-pujols-5-chipper-jones-6-matt-holliday-7-ryan-braun-8-the-tampa-tribune/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:11:31 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=136vsm1on/*http%3A//www2.tbo.com/content/2008/jul/15/sp-1-hanley-ramirez-2-chase-utley-3-lance-berkman-/?sports</guid>
		<description><![CDATA[STARTING LINEUP SS, Marlins .311, 23 HRs, 45 RBIs 2B, Phillies .291, 25 HRs, 69 RBIs
]]></description>
			<content:encoded><![CDATA[<p>STARTING LINEUP SS, Marlins .311, 23 HRs, 45 RBIs 2B, Phillies .291, 25 HRs, 69 RBIs</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/1-hanley-ramirez-2-chase-utley-3-lance-berkman-4-albert-pujols-5-chipper-jones-6-matt-holliday-7-ryan-braun-8-the-tampa-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez&#8217;s star is ready to shine (Miami Herald)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirezs-star-is-ready-to-shine-miami-herald/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirezs-star-is-ready-to-shine-miami-herald/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:05:38 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=11n4qo6dt/*http%3A//www.miamiherald.com/sports/story/604366.html</guid>
		<description><![CDATA[The All-Star Game is typically a test of endurance and a matter of great frustration for Marlins fans. By the time their favorite players see action in baseball&#8217;s midsummer classic &#8212; either as a late-inning substitute off the bench or out of the bullpen &#8212; fans are often in bed.
]]></description>
			<content:encoded><![CDATA[<p>The All-Star Game is typically a test of endurance and a matter of great frustration for Marlins fans. By the time their favorite players see action in baseball&#8217;s midsummer classic &#8212; either as a late-inning substitute off the bench or out of the bullpen &#8212; fans are often in bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirezs-star-is-ready-to-shine-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez set to make name for himself at Stadium. (NJ.com)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-set-to-make-name-for-himself-at-stadium-njcom/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-set-to-make-name-for-himself-at-stadium-njcom/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:53:38 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=12i64pq4d/*http%3A//www.nj.com/sports/index.ssf/2008/07/hanley_ramirez_set_to_make_nam.html</guid>
		<description><![CDATA[NL NOTEBOOK NEW YORK &#8212; Seated at a dais surrounded by only a handful of Spanish-language media yesterday, Hanley Ramirez coolly rattles off answers to a variety of questions. He is candid, well-dressed and engaging, flashing a megawatt smile for the cameras.
]]></description>
			<content:encoded><![CDATA[<p>NL NOTEBOOK NEW YORK &#8212; Seated at a dais surrounded by only a handful of Spanish-language media yesterday, Hanley Ramirez coolly rattles off answers to a variety of questions. He is candid, well-dressed and engaging, flashing a megawatt smile for the cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-set-to-make-name-for-himself-at-stadium-njcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez leaves game with shoulder injury (Sun-Sentinel)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-leaves-game-with-shoulder-injury-sun-sentinel/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-leaves-game-with-shoulder-injury-sun-sentinel/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:22:25 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=131r3m2oq/*http%3A//www.sun-sentinel.com/sports/baseball/marlins/sfl-ramirez0712,0,4779909.story?track=rss</guid>
		<description><![CDATA[All-Star shortstop Hanley Ramirez left Saturday&#8217;s game with a sore right shoulder following his second-inning at-bat.
]]></description>
			<content:encoded><![CDATA[<p>All-Star shortstop Hanley Ramirez left Saturday&#8217;s game with a sore right shoulder following his second-inning at-bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-leaves-game-with-shoulder-injury-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez homers to lead Marlins over Dodgers in 11th (The Palm Beach Post)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lead-marlins-over-dodgers-in-11th-the-palm-beach-post/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lead-marlins-over-dodgers-in-11th-the-palm-beach-post/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:45:57 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=13jgpv7ul/*http%3A//www.palmbeachpost.com/news/content/sports/epaper/2008/07/11/marlins0711.html?cxtype=rss&cxsvc=7&cxcat=46</guid>
		<description><![CDATA[Marlins shortstop Hanley Ramirez probably would not have had to wait until his third season to be called an All-Star if he played half his games in Dodger Stadium.
]]></description>
			<content:encoded><![CDATA[<p>Marlins shortstop Hanley Ramirez probably would not have had to wait until his third season to be called an All-Star if he played half his games in Dodger Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lead-marlins-over-dodgers-in-11th-the-palm-beach-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez homers to lift Marlins over Dodgers (Los Angeles Times)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:35:29 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=12lmrekq4/*http%3A//www.latimes.com/sports/la-sp-dodgers11-2008jul11,0,5303692.story?track=rss</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez homers to lift Marlins over Dodgers (Los Angeles Times)</title>
		<link>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times-2/</link>
		<comments>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times-2/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:25:07 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3A%22hanley+ramirez%22/SIG=1304dl5nj/*http%3A//www.latimes.com/sports/baseball/mlb/dodgers/la-sp-dodgers11-2008jul11,0,2549158.story</guid>
		<description><![CDATA[Dodgers fail in their attempt to get back to the .500 mark as Park struggles.
]]></description>
			<content:encoded><![CDATA[<p>Dodgers fail in their attempt to get back to the .500 mark as Park struggles.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleyramirez.info/hanley-ramirez/hanley-ramirez-homers-to-lift-marlins-over-dodgers-los-angeles-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
